| gastroenterology and oncology at st. anna's july 2010 new corporate design more information: practice at st. anna's | ![]() |
| andreas uebele meets johannes erler june 2010 the folkwang university wuppertal will host a series of lectures called »ferngespräche« from 12 may to 7 june under the programme of their »open rooms«. on 7 june, andreas uebele will meet johannes erler of factor design to discuss the question »how much does design cost?«. www.ferngespraeche.info www.factordesign.com | |
| büro uebele in offenbach/main may 2010 some of our work will be shown in an exhibition of posters and books by german and chinese graphic designers. the exibition will take place from 13 to 21 may under the programme of the 1st graphic design biennale germany china 2010 in offenbach/main. www.biennale-decn.com | ![]() |
| andreas uebele in melbourne april 2010 agIdeas international design week is recognized as one of the largest and most prestigious creative events in the world. held annually in melbourne, agIdeas invites delegates to celebrate the world of design and explore the differences it can make. previous guests include richard seymour, david carson, luca missoni, stefan sagmeister, erik spiekermann, henry steiner, paula scher, jeremy moon, shigeo fukuda, irma boom and representatives from pixar, IDEO, and dreamworks, just to name a few. the 20th agIdeas will be held from 26 to 29 april 2010 andreas uebele will be talking on 29 april. www.agideas.net | |
| andreas uebele at mudam luxembourg april 2101 the international design conference »design city luxembourg« will take place from 23 april 2010 to 06 june 2010. philippe starck, ross lovegrove, futurecity and others will give talks at the musée d’art moderne grand-duc jean. andreas uebele will be talking about design in public space. www.designcity.lu www.mudam.lu | ![]() |
| andreas uebele in barcelona april 2010 The designers Ariadna Serrahima and Stephen Barrett promoted the project, DHUB: Celebrate, Collect, Manifest, to mark the anniversary of DHUB’s foundation. They called on 35 design professionals around the world to illustrate ideas suggested by the DHUB name or discourse and received replies from the following: Otto & Olaf, Andrew Byrom, Adicciones Porquesí, Ivan Chermayeff, Bureau Mirko Borsche, Ed Fella, Toormix, Vier5, Alan Kitching, Fraser Muggeridge, Cla-se, Rafael Koch, Hort, Dieter Wiechmann, Büro Uebele, Astrid Seme, Werkplaats Typografie, Matt Dent, Martine Mathijsen, Cobbenhagen Hendriksen, Karlssonwilker Inc., Frost, Vicente Tigre, Kobi Benezri, We Have Photoshop, Students from IDEP, Toko, Michael Brenner, Helmut Smits, Milton Glaser, Sulki & Min, Astrid Stavro, Ken Garland, Stefan Kraus and Emmi Salonen. The exhibition DHUB CELEBRATE opens from 22 to 25 April. www.dhub-bcn.cat | ![]() |
| “fröhliche gesellschaft” february 2010 the gallery parrotta contemporary art in stuttgart is exhibiting editions of the centre d'édition contemporaine, geneva, and editions of the gallerie's past exhibitions. the editions of andreas uebele will also be shown. opening of “fröhliche gesellschaft”: friday, february 12th, 2010. www.parrotta.de zum projekt: fröhliche_gesellschaft | ![]() |
| stiftung berliner schloss – humboldtforum january 2010 büro uebele wins invited competition for the corporate design of “stiftung berliner schloss – humboldtforum”. zum projekt: humboldtforum | ![]() |
| “hin und wieder aber dennoch” (now and then but nonetheless) january 2010 large-scale, luminous words accompany the students at tübingen university not – as we might expect – while they are studying but while they are eating. zum projekt: mensa_morgenstelle | ![]() |
| büro uebele decorates mario lombardo's desk january 2010 invitation card for the exhibition “zeigen. an audiotour of berlin by karin sander.” (bottom left corner of the picture) www.mariolombardo.com zum projekt: karin_sander_»zeigen« | ![]() |
| massimo vignelli and his wife lella at büro uebele december 2009 | ![]() |
| büro uebele at the temporäre kunsthalle (temporary art gallery) berlin december 2009 a publication to accompany the exhibition has been created in conjunction with karin sander and can be obtained at the gallery. the corporate design and catalogue for the exhibition are the outcome of a dynamic dialogue between art and communication design. www.buchhandlung-walther-koenig.de zum projekt: karin_sander_»zeigen« | ![]() |
| visual identity for the german parliament the new, uniform visual identity of the german parliament depicts the face of democracy. offering a rich diversity of possible forms of expression, as a whole it speaks of authenticity: each aspect refers back to all the others. major and minor items alike contribute to the overall harmony. the quality of the design expresses the conviction that things that are well done are not only an objective necessity but also a subjective delight. zum projekt: german_parliament | ![]() |
| andreas uebele in beijing the icograda world design congress – the world's premier design conference – took place in beijing from 24-30 october with over 3,000 delegates attending. the congress was accompanied by the world's largest design exhibition covering over 20,000 square metres at the central academy of fine arts, a building designed by arata isozaki. as the only german designer, andreas uebele presented the work of his studio. www.beijing2009.org | ![]() |
| büro uebele on the front page of the faz good typography on the front page of the faz: the project for the german armed forces monument in berlin was covered by the frankfurter allgemeine zeitung (faz). zum projekt: armed_forces_memorial_ | ![]() |
| büro uebele in stuttgart exhibition: andreas uebele type in space, parrotta gallery until july 24th 2009. opening friday, june 12th 2009, at 7 pm. www.parrotta.de büro uebele in berlin exhibition: andreas uebele type in space, parrotta gallery until june 13th 2009. www.parrotta.de zum projekt: type_in_space | ![]() |
| büro uebele in innsbruck exhibition at aut gallery andreas uebele alphabet innsbruck until september 19th 2009. exhibition catalogue: andreas uebele alphabet innsbruck, hermann schmidt mainz, isbn 978-3-87439-785-8 www.aut.cc www.typografie.de zum projekt: alphabet_innsbruck | ![]() |
| büro uebele in hongkong bis zum 23. januar ist hongkong die station der vom goethe institut und dem rat für formgebung ausgerichteten wanderausstellung die dimension der fläche. gezeigt wird ein aktueller querschnitt der deutschen grafikdesignszene. büro uebele ist mit drei arbeiten vertreten und hat den bereich orientierungssysteme kuratiert. | |
| büro uebele in wien das buch orientation and identity der österreichischen gestalter erwin bauer und dieter mayer wurde in wien vorgestellt. das orientierungssystem für die messe stuttgart ist eines von 17 ausführlich vorgestellten projekten. | |
| 2009 01 02 the book: andreas uebele signage systems and information graphics – a professional source book is now available in english by thames und hudson and in mandarin by china youth press new century publishing corporation peking. | |
updated june 1st, 2010 |